Server products selection
Genesis64 Basic SCADA
Production Line/Factory/Entire building
- Equipped with the functions essential to a SCADA system
- Achieving high cost performance
- Capable of building a system corresponding to customers’ needs
Genesis64 Advanced
Production Line/Factory/Multiple bases
- Monitoring of large-scale plant/building system across a wide area
- Fractional processing with multiple servers
- Linkage with cloud service
Function list
Tags
| GENESIS64™ Basic SCADA | GENESIS64™ Advanced |
---|
How to count tags? | Static Tag(count all tags) | Dynamic Tag(count tags in use) |
Number of tags | 75, 150, 500, 1500, 5k, 15k, 30k*1 | 75, 150, 500, 1500, 5k,15k, 50k, 100k, 250k*1 |
Server function
| | GENESIS64™ Basic SCADA | GENESIS64™ Advanced |
---|
AlarmWorX™ Server & LoggerHyper Alarm Server & Logger | Alarm visualization | ● | ● |
WebHMI™ Server | Remote monitoring (for web browser) | ● | ● |
AssetWorX™ Server | Asset management using a hierarchicaltree structure | ● | ● |
Hyper Historian™ Express*2 | High-speed/highly reliable data collection | ● | ● |
Redundant/Distribute | Redundant/distributed server | ● | ● |
AlertWorX™ | Alarm notification by email | ● | ● |
MobileHMI™ Server | Remote monitoring(for mobile application) | ● | ● |
Workflow | Programming by flowchart | ● | ● |
Hyper Historian™ Standard/Enterprise*2 | High-speed/highly reliable data collection(extended version) | Option | Option |
BridgeWorX™ | Transaction-based processing byflowchart | ● (5 transactions)*3 | ● (5 transactions)*3 |
ReportWorX™ | Automated reporting | Option | Option |
Connection to devices/external services
| | GENESIS64™ Basic SCADA | GENESIS64™ Advanced |
---|
Mitsubishi Electric FA Connector | Mitsubishi Electric products connection(direct driver) | ● | ● |
OPC Classic | OPC Classic connection | ● | ● |
OPC UA | OPC UA connection | ● | ● |
Databases (GridWorX™ Server) | Database access | ● | ● |
MODBUS® | MODBUS® connection | ● | ● |
BACnet® | BACnet® connection | Option | ● |
SNMP | SNMP connection | ● | ● |
Web Services | Web service access | ● | ● |
IoT Publisher (MQTT/AMQP/JSON) | Data transferring to cloud service | ● | ● |
Client function
| | GENESIS64™ Basic SCADA | GENESIS64™ Advanced |
---|
GraphWorX™ | Graphic creation/visualization | ● (without 3D function) | ● |
TrendWorX™ Viewer | Real-time and historical trends | ● | ● |
AlarmWorX™ Viewer | Alarm visualization | ● | ● |
EarthWorX™ Viewer | Monitor widely dispersed assets | ● | ● |
KPIWorX™ | Dashboard creation | ● | ● |
ReportWorX™ Express | Manual reporting | ● | ● |
Workbench | Centralized project management | ● | ● |
Asset Navigator | Asset tree display | ● | ● |
GridWorX™ Viewer | Database access | ● | ● |